| Management number | 229455679 | Release Date | 2026/05/31 | List Price | US$4.00 | Model Number | 229455679 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850069928209 |
|---|---|
| ASIN | B0GF3BCLGY |
| Item Form | Tablet |
| Brand Name | GoodMeds |
| Unit Count | 600.0 Count |
| Manufacturer | Cabinet Health P.B.C |
| Item Dimensions | 2.17 x 2.09 x 4.49 inches |
| Number of Items | 1 |
| Product Benefits | Allergy Control |
| Net Content Count | 600 Count |
| Age Range Description | Adult |
| Specific Uses For Product | Allergy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form