| Management number | 229358040 | Release Date | 2026/05/31 | List Price | US$18.16 | Model Number | 229358040 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Look and feel good whatever the weather with our latest clothing and gear built to keep you comfortable and protected throughout the season.
| UPC | 195980566209 |
|---|---|
| ASIN | B0C5NMTM7P |
| Brand | Columbia |
| Color | Tradewinds Grey/Sunset Red |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Flats |
| Toe Style | Closed Toe |
| Model Name | Bonehead Pfg |
| Sport Type | Fishing |
| Strap Type | lace_up |
| Style Name | Bonehead Pfg |
| Unit Count | 1 Count |
| Closure Type | Lace-Up |
| Manufacturer | Columbia |
| Style Number | 198715 |
| Occasion Type | Multi Occasion |
| Sole Material | Rubber |
| Item Type Name | Boat Shoe |
| Outer Material | Rubber |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Acetate |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | mesh |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 198715 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form