| Management number | 240780713 | Release Date | 2026/07/16 | List Price | US$123.30 | Model Number | 240780713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<h2>Continental CrossContact UHP 265/40R21 105Y XL</h2><p><strong>OVERVIEW</strong></p><p>The Continental CrossContact UHP is a luxury, summer ultra-high-performance tire for crossovers and SUVs. Designed for sporty applications, it provides balanced performance, comfort, and handling, delivering excellent traction and responsive steering.</p>
| Tire season | Summer |
|---|---|
| Manufacturer | Continental |
| Tire width | 265 mm |
| Tire load range | Extra Load |
| Tire load index | 100 |
| Vehicle fitment type | Universal |
| Warranty distance | 0 miles |
| Is run flat | N |
| Overall diameter | 29.3 in |
| Tire speed rating | H |
| Vehicle type | Car |
| Tire size | 265/40R21 |
| Construction type | Radial |
| Electric vehicle tire | N |
| Wheel diameter | 21 in |
| Flotation tire | N |
| Mud & snow rated | N |
| Uniform tire quality grade (utqg) | 420 AA A |
| Features | Fits Multiple Makes And models |
| Items included | Tire Only |
| Count | 1 |
| Vehicle class designator | P |
| Tire location | Front and Rear Tires |
| Tire sidewall style | Black Sidewall |
| Tire terrain | Highway Terrain |
| Tire diameter | 21 in |
| Compatible cars | Karma Automotive Revero 2018-2021; Karma Automotive GS-6 2021-2022; Mercedes-Benz Eqe Suv 2023-2024; Mercedes-Benz GLC 2018-2024; BMW X3 2020-2024; Lincoln Nautilus 2019-2023; Bentley Continental 2020-2024; Mercedes-Benz GLE 2017-2019; Porsche Macan 2015-2024; Mercedes-Benz Glc Coupe 2018-2024; Maserati Levante 2017-2024; Lincoln MKX 2016-2018; Mercedes-Benz Gle Coupe 2017-2019; Mercedes-Benz Eqs Suv 2023-2024; Fisker Automotive Karma 2012-2012; Porsche Cayenne 2015-2015; Bentley Flying Spur 2020-2024; Ford EDGE 2015-2024; Bentley Mulsanne 2011-2020; BMW X4 2020-2024; Mercedes-Benz Eqs Sedan 2022-2024 |
| Tire type | Passenger Car Tires |
| Model | CrossContact UHP 03548730000 |
| Tread depth | 9/32 |
| Maximum inflation pressure | 51 psi |
| Tire aspect ratio | 40 |
| Tire treadwear rating | 420 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form