| Management number | 239092943 | Release Date | 2026/07/14 | List Price | US$1.60 | Model Number | 239092943 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 791966711368 |
|---|---|
| ASIN | B0D1K44XW9 |
| Size | One Size |
| Color | Black Bodysuit14 |
| Pattern | Solid |
| Cup Size | D |
| Fit Type | Stretch Fit |
| Brand Name | Famstar |
| Strap Type | Elastic |
| Unit Count | 1 Count |
| Fabric Type | Nylon/Spandex |
| Bottom Style | Crotchless |
| Style Number | One Size |
| Material Type | Nylon/Spandex |
| Occasion Type | New Year |
| Product Style | Provocative |
| Item Type Name | Chemise |
| Outer Material | Nylon/Spandex |
| Collection Name | All |
| Apparel Closure Type | Crotchless |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | One Size |
| Product Care Instructions | Hand Wash/Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form