| Management number | 229924044 | Release Date | 2026/05/31 | List Price | US$68.00 | Model Number | 229924044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
At LIFENICEST , we want you to feel like every light is the perfect match for your home. / Category: Chandelier, Semi Flush Mount Ceiling Light / Style: Mid-century Modern, Industrial / Mounting Type: Downrods / Shade / Light Direction: Down / Bulb Base: E27 / Bulb Included Or Not: Bulb Not Included / Bulb Type: LED/Incandescent/Fluorescent / Shade Included: With Shade / Shade Color: Clear / Metal Color: Black and Gold / Material: Metal+Glass / Number of Lights: 5-Light /
| ASIN | B0DJRHHKHG |
|---|---|
| Size | Large |
| Color | Black and Gold |
| Shape | Rectangular |
| Voltage | 110 Volts |
| Wattage | 60 watts |
| Bulb Base | E27 |
| Room Type | Dining Room, Kitchen, Living Room |
| Brand Name | LIFENICEST |
| Model Name | Modern Industrial Chandelier |
| Style Name | Modern |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | LIFENICEST |
| Model Number | 0062 |
| Power Source | AC |
| Material Type | Glass, Metal |
| Mounting Type | Ceiling Mount |
| Shade Material | Glass |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | Yes |
| Light Fixture Form | Chandelier |
| Included Components | Mounting Hardware, Shade |
| Indoor Outdoor Usage | Indoor |
| Number of Light Sources | 5 |
| Manufacturer Part Number | 0062 |
| Item Dimensions L x W x H | 36"L x 8.6"W x 10"H |
| Specific Uses For Product | Indoor use only |
| Recommended Uses For Product | Billiards, Commercial, Industrial |
| Other Special Features of the Product | Adjustable Height |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form